The recently signed pay agreement between Teachers Service Commission (TSC) and the teachers’ unions which gave teachers a salary increment of up to 9.5 per cent will give low cadre teachers an upper hand in the salary increment for the two years.
An analysis into the addendum agreement to the 2021-2025 Collective Bargaining Agreement (CBA) which was signed on August 28, 2023 at the Kenya School of Government has shown that teachers in Grades C1 to C3 and those in Grades D3 will receive a lion share of Ksh.5, 000 and above in the two phases of the implementation of the pay deal.
Teachers in Grade B5 who are Primary Teacher II will also receive a big chunk of the increment which is Ksh.4, 666 in the two phases of the implementation of the agreement.
Grade C1 teachers will get a net increase of Ksh5, 832 while those in Grades C2 will have an increase of Ksh7, 495 which will be spread in two years, as those in Grades C3 will have a total increase of Ksh7, 658.
However, despite the slight salary increase, teachers will have to brace for hard economic times as it will be subjected to numerous deductions inform of government taxes.
On average, teachers’ payslips will be subjected to between 10 per cent and 30 per cent pay as you earn(PAYE), 1.5 per cent for the controversial housing levy, up to 2 per cent union dues, 2.75 per cent National Health Insurance Fund (NHIF), 7.5 per cent provident fund (this is contribution to Public Service Superannuation Scheme), 2 per cent widows and children pension scheme (WCPS), and 6 per cent National Social Security Fund (NSSF).
Recently, teachers protested NSSF deductions arguing that they already contribute to PSSS (Public Service Superannuation Scheme) at the rate of 7.5 per cent of their monthly basic salary.
The scheme also has an option of employees making additional voluntary contributions to the scheme above the mandatory 7.5 per cent of the basic salary.
A good number of teachers have also taken loans from commercial banks, savings and credit co-operatives (SACCOs) and other financial institutions; with others having various contributions like insurance which also will be deducted.
Phase 1: Basic Salary Structure in FY 2023/24 with effect July 1, 2023
Grade | TSC scale | FY2023/2024 | |||||
Current Min (Ksh) | New Min (Ksh) | Total Min increase (Ksh) | Current Max (Ksh) | New Max (Ksh) | Total Max increase (Ksh) | ||
B5 | 5 | 21,756 | 22,793 | 1,037 | 27,195 | 28, 191 | 1,296 |
C1 | 6 | 27,195 | 28,491 | 1,296 | 33,994 | 35, 614 | 1,620 |
C2 | 7 | 34,955 | 36,621 | 1,666 | 43,694 | 45, 776 | 2,082 |
C3 | 8 | 43,154 | 44,412 | 1,258 | 53,943 | 56, 514 | 2,571 |
C4 | 9 | 52,308 | 52,308 | 0 | 65,385 | 67, 220 | 1,835 |
C5 | 10 | 62,272 | 62,272 | 0 | 77,840 | 78, 667 | 827 |
D1 | 11 | 77,840 | 78,625 | 785 | 93,408 | 95, 101 | 1,693 |
D2 | 12 | 91,041 | 91,601 | 560 | 109,249 | 110, 551 | 1,302 |
D3 | 13 | 104,644 | 105,182 | 538 | 125,573 | 127, 069 | 1,496 |
D4 | 14 | 118,242 | 118,242 | 0 | 141,891 | 143, 581 | 1,690 |
D5 | 15 | 131,380 | 131,380 | 0 | 157,656 | 159, 534 | 1,878 |
Phase 2: Basic Salary Structure in FY 2024/2025 with effect July 1, 2024
Grade & TSC Scale | FY2024/2025 | Total Increase in two Phases (2023/24 &2024/25) | |||||||
Min (Ksh) | New Min (Ksh) | Total Min Increase (Ksh) | Max (Ksh) | New Max (Ksh) | Total Max Increase (Ksh) | Total
Min (Ksh) |
Total Max (Ksh) | Net Total (Ksh) | |
B5, T-Scale5 | 22,793 | 23,830 | 1,037 | 28,491 | 29,787 | 1,296 | 2,074 | 2,592 | 4,666 |
C1, T-scale 6 | 28,491 | 29,787 | 1,296 | 35,614 | 37,234 | 1,620 | 2,592 | 3,240 | 5,832 |
C2, T-Scale 7 | 36,621 | 38,286 | 1,665 | 45,776 | 47,858 | 2,082 | 3,331 | 4,164 | 7,495 |
C3, T-Scale 8 | 44,412 | 45,671 | 1,259 | 56,514 | 59,084 | 2,570 | 2,517 | 5,141 | 7,658 |
C4, T-scale 9 | 52,308 | 52,308 | 0 | 67,220 | 68,857 | 1,637 | 0 | 3,472 | 3,472 |
C5, T-Scale 10 | 62,272 | 62,272 | 0 | 78,667 | 79,651 | 984 | 0 | 1,811 | 1,811 |
D1, T-Scale 11 | 78,625 | 78,625 | 0 | 95,101 | 96,381 | 1,280 | 785 | 2,973 | 3,758 |
D2, T-Scale 12 | 91,601 | 92,496 | 895 | 110,551 | 112,633 | 2,082 | 1,455 | 3,384 | 4,839 |
D3, T-Scale 13 | 105,182 | 106,043 | 861 | 127,069 | 129,463 | 2,394 | 1,399 | 3,890 | 5,289 |
D4, T-Scale 14 | 118,242 | 118,242 | 0 | 143,581 | 146,286 | 2,705 | 0 | 4,395 | 4,395 |
D5, T-Scale 15 | 131,380 | 131,380 | 0 | 159,534 | 162,539 | 3,005 | 0 | 4,883 | 4,883 |
By Education New reporter
Get more stories from our website: Education News
To write to us or offer feedback, you can reach us through: editor@educationnews.
You can also follow our social media pages on Twitter: Education News KE and Facebook: Education News Newspaper For timely updates.