Over 250 primary schools acroos the country have failed to meet basic requirements in a nationwide school data verification exercise.
This exposes widespread weaknesses in education management systems and raising concerns over the future of learner funding, planning, and accountability.
Dated February 6, 2026, an official Ministry of Education (MoE) document titled “School Data Verification Exercise: Pending Primary Schools (To Submit)” a total of 259 primary schools were flagged after their data could not be verified.
The document, compiled under the oversight of the Directorate of Basic Education at the Ministry of Education, lists schools from almost every county in the country that failed the verification process for various reasons. Among the most frequently cited reasons were “incomplete submissions,” “not submitted,” “non-matches in KNEC,” and “non-matches not in KNEC.”
In vsrious entries, the report states that schools were flagged for “incomplete submissions,” while others were marked “not submitted,” indicating that no data was received at all. In other cases, the document records “wrong format,” “inaccessible document,” or “no data for Grades 1–6.”
One section of the report notes that some institutions submitted unusable files, describing them as “wrong format – no details for Grades 1–6.” Another entry indicates that a school “submitted blank data,” effectively rendering the submission invalid.
The affected schools include public, private, faith-based, and special needs institutions. Counties appearing repeatedly in the document include Turkana, Narok, West Pokot, Kajiado, Nakuru, Kakamega, Kitui, Kwale, Kilifi, Migori, and Nairobi City County.
Even schools in major urban centres were affected. The document lists institutions in Lang’ata, Makadara, and Westlands sub-counties in Nairobi as having “incomplete submissions” or “non-matches in KNEC.”
The report also highlights failures in special needs institutions, including schools labelled “Special for the Hearing Impaired” and “Special School for the Mentally Challenged.”
In multiple instances, these institutions were cited for “incomplete submissions,” raising questions about the level of support available to schools serving learners with disabilities.
Education data verification is an important process done by the MoE, in collaboration with the Kenya National Examinations Council (KNEC), to ensure that schools are properly registered and that learner records align with national systems.
READ ALSO:
Matungulu MP calls NG-CDF Court ruling a major win for education
Some schools were flagged as aresult of their records showing “non-matches in KNEC,” while others were listed as “non-matches not in KNEC,” impying that the institutions or their learners could not be traced in examination databases.
The report emphasises that verification failed because of “non-matches in KNEC,” showing the role of examination and learner registration systems in national education planning.
In some cases, the document indicates that entire grade levels were missing from submissions, noting “no data for Grades 1–6.”
Some schools were marked “not submitted,” pointing to failures at the school administration level while repeated formatting and system errors suggest gaps in training and oversight.
The documents also notes instances where some institutions “submitted summarised data” instead of full records, a practice that does not meet verification standards.
In other cases, schools uploaded files described as “wrong format” or “inaccessible document,”.
| S/NO | County | Sub-county | UIC | Institution | Reason |
| 1 | Baringo | Baringo Central | PQ3X | Lelbatai | Incomplete Submissions |
| 2 | Baringo | Baringo Central | DD8F | Kabarnet Deaf Blind Sp | Incomplete Submissions |
| 3 | Baringo | Marigat | XY4J | Sosionte Pry | Incomplete Submissions |
| 4 | Baringo | Mogotio | 23NQ | Katerit Primtry | Incomplete Submissions |
| 5 | Baringo | Tiaty West | NYGR | Lodengo | Non Matches In Knec |
| 6 | Baringo | Tiaty West | YT6Z | Kamsino | Non Matches Not In Knec |
| 7 | Baringo | Tiaty West | ZEKM | Nyalil Buch Primary | Non Matches Not In Knec |
| 8 | Baringo | Tiaty West | LL7G | Chepanda | Incomplete Submissions |
| 9 | Baringo | Tiaty West (East Pokot) | V6NZ | Chemuro | Not Submitted |
| 10 | Bomet | Bomet Central | 7F99 | St Peter’S Mugango | Not Submitted |
| 11 | Bomet | Bomet East | ZJYU | Mugei Primary School (Bomet East) | Incomplete Submissions |
| 12 | Bomet | Chepalungu | 68HY | Ronda | Non Matches In Knec |
| 13 | Bomet | Chepalungu | GAKN | Chepkeswaet | Non Matches In Knec |
| 14 | Bomet | Chepalungu | U8YX | Donbosco Sinendet | Incomplete Submissions |
| 15 | Bomet | Chepalungu | VBHU | Kiptunoi | Incomplete Submissions |
| 16 | Bomet | Chepalungu | 9YTS | Kobel Pri | Incomplete Submissions |
| 17 | Bomet | Konoin | JN9V | Kipsigirio | Non Matches In Knec |
| 18 | Bomet | Konoin | JSRB | Kimaech | Incomplete Submissions |
| 19 | Bungoma | Tongaren | TX4H | Namatore Fpf | Incomplete Submissions |
| 20 | Busia | Teso South | DATF | Alupe Special For The Hearing Impaired | Non Matches Not In Knec |
| 21 | Busia | Teso South | 9Z6B | Emukhuyu | Incomplete Submissions |
| 22 | Busia | Teso South | YEUD | Apegei Special School For Physically Ch | Incomplete Submissions |
| 23 | Elgeyo Marakwet | Keiyo North | ZUYB | Berese Primary School | Incomplete Submissions |
| 24 | Elgeyo Marakwet | Keiyo North | EV2C | Chepundaria Primary School | Incomplete Submissions |
| 25 | Elgeyo Marakwet | Keiyo North | DLQF | Kermuk | Incomplete Submissions |
| 26 | Elgeyo Marakwet | Keiyo North | 3VS6 | Kipyeigor | Incomplete Submissions |
| 27 | Elgeyo Marakwet | Marakwet East | J733 | Kimuren | Non Matches In Knec |
| 28 | Elgeyo Marakwet | Marakwet East | J3WJ | Embomir | Incomplete Submissions |
| 29 | Elgeyo Marakwet | Marakwet East | CWMA | Mungwa | Incomplete Submissions |
| 30 | Elgeyo Marakwet | Marakwet East | A5K4 | Muswon | Incomplete Submissions |
| 31 | Elgeyo Marakwet | Marakwet East | JTX5 | Sebero | Incomplete Submissions |
| 32 | Embu | Mbeere South | M566 | Kaurari | Non Matches In Knec |
| 33 | Garissa | Garissa | BKNC | nan | Incomplete Submissions |
| 34 | Homa Bay | Rachuonyo South | 7K7T | Nyagowa | Incomplete Submissions |
| 35 | Homa Bay | Suba | YJGV | Joseph Wiederkehr Education Centre Kig | Not Submitted |
| 36 | Kajiado | Elangata | WUAS | Wcjn Elerai Primary[Kajiado Central] | Incomplete Submissions |
| 37 | Kajiado | Elangata Wuas | FU4D | Kilonito | Incomplete Submissions |
| 38 | Kajiado | Elangata | WUAS | Epzv Koora | Incomplete Submissions |
| 39 | Kajiado | Isinya | B8L9 | Emashini Primary | Used A Wrong Format |
| 40 | Kajiado | Kajiado Central | BE6V | Olpolosie Primary School | Non Matches Not In Knec |
| 41 | Kajiado | Kajiado Central | FZL2 | Isilale | Incomplete Submissions |
| 42 | Kajiado | Kajiado Central | U8A4 | Olobelibel | Incomplete Submissions |
| 43 | Kajiado | Kajiado North | R32K | Ilparkuo | Not Submitted |
| 44 | Kajiado | Kajiado North | 4FLF | Olokeri Pri | Not Submitted |
| 45 | Kajiado | Kajiado West | 9QDP | Inaudot | Not Submitted |
| 46 | Kajiado | Kajiado West | SMFX | Eroret | Not Submitted |
| 47 | Kajiado | Kajiado West | P5QV | Olkudate Pry | Non Matches Not In Knec |
| 48 | Kajiado | Kajiado West | AHHF | Naningoi Girls Boarding | Incomplete Submissions |
| 49 | Kajiado | Kajiado West | Q99U | Olodungoro | Incomplete Submissions |
| 50 | Kajiado | Kajiado West | VHQ6 | Oloompaluani Primary School | Incomplete Submissions |
| 51 | Kajiado | Kajiado West | LBEU | Olooserian | Incomplete Submissions |
| 52 | Kajiado | Loitoktok | MND4 | nan | Incomplete Submissions |
| 53 | Kajiado | Mashuuru | 66UU | Embuya Primary | Incomplete Submissions |
| 54 | Kajiado | Mashuuru | RBPQ | Noonkoben | Incomplete Submissions |
| 55 | Kakamega | Butere | XFQH | Elukokho | Not Submitted |
| 56 | Kakamega | Butere | CURY | Mahondo | Not Submitted |
| 57 | Kakamega | Butere | FY67 | Eshilunyire | Non Matches In Knec |
| 58 | Kakamega | Butere | TCZB | Eshikholobe | Incomplete Submissions |
| 59 | Kakamega | Butere | RPNS | Nyenyesi | Incomplete Submissions |
| 60 | Kakamega | Kakamega North | Z4C6 | Chesero | No Data For Grades 1-6 |
| 61 | Kakamega | Matete | L5J5 | St Emmanuel Masasuli | Incomplete Submissions |
| 62 | Kakamega | Mumias West | J4A6 | Mukoye | Incomplete Submissions |
| 63 | Kakamega | Navakholo | PWR9 | Mature Special Primary School | Incomplete Submissions |
| 64 | Kericho | Kipkelion | 75WH | Malincha Primary School | Non Matches Not In Knec |
| 65 | Kericho | Londiani | 5BVQ | Cheymen | Not Submitted |
| 66 | Kilifi | Chonyi | 3EJY | Vwewesi | Non Matches In Knec |
| 67 | Kilifi | Kaloleni | VDVG | Kinarani | Incomplete Submissions |
| 68 | Kilifi | Kauma | Y2EU | Timboni | Incomplete Submissions |
| 69 | Kilifi | Magarini | FPX8 | Muungano | Incomplete Submissions |
| 70 | Kilifi | Magarini | DDCU | Mambrui Special School | Incomplete Submissions |
| 71 | Kilifi | nan | WPB6 | Kichaka Simba | Non Matches In Knec |
| 72 | Kisii | Gucha | TPNN | Nyansakia Pag Special School For Menta | Incomplete Submissions |
| 73 | Kisumu | Kisumu Central | KR4X | Kaloleni Muslim | Non Matches Not In Knec |
| 74 | Kisumu | Nyakach | NPM5 | Lwanda | Non Matches Not In Knec |
| 75 | Kisumu | Nyakach | 82HK | Nyakwere | Incomplete Submissions |
| 76 | Kitui | Kitui Central | 48C9 | Kwa Mboo | Incomplete Submissions |
| 77 | Kitui | Kitui West | 369L | Kiumoni | Non Matches In Knec |
| 78 | Kitui | Kitui West | L9Q3 | Mumbuni | Non Matches In Knec |
| 79 | Kitui | Kitui West | NZKB | Kangondi | Incomplete Submissions |
| 80 | Kitui | Kitui West | R33W | Mutulu | Incomplete Submissions |
| 81 | Kitui | Kitui West | EYR4 | Nzinia | Incomplete Submissions |
| 82 | Kitui | Mutito | 4DB9 | Mbui | Non Matches In Knec |
| 83 | Kitui | Mutomo | 8BEF | Kyanganga | Incomplete Submissions |
| 84 | Kitui | Mwingi Central | 9UDJ | Nzalae Primary School | Non Matches In Knec |
| 85 | Kitui | Mwingi Central | 8HJS | Kasina | Incomplete Submissions |
| 86 | Kitui | Mwingi West/Mingwani | 4PNA | Nzauni | Non Matches In Knec |
| 87 | Kitui | Mwingi West/Mingwani | E8LQ | Mukauni | Non Matches In Knec |
| 88 | Kitui | Mwingi West/Mingwani | U8HP | Syongoni | Non Matches In Knec |
| 89 | Kitui | nan | X8PK | Kwa Karanga Primary School | Non Matches Not In Knec |
| 90 | Kitui | Nzambani | G5MY | Kaliluni | Non Matches In Knec |
| 91 | Kitui | Nzambani | G8Q9 | Maviani | Non Matches In Knec |
| 92 | Kitui | Nzambani | XWTM | Kiini Special For Mentally Challenged | Incomplete Submissions |
| 93 | Kitui | Tseikuru | RRUC | Kyamalutu | Non Matches In Knec |
| 94 | Kitui | Tseikuru | 5MUX | Kasyathyuni | Incomplete Submissions |
| 95 | Kwale | Kinango | B6KZ | Ngonzini Primary | Non Matches In Knec |
| 96 | Kwale | Kinango | D4XZ | Chizini | Incomplete Submissions |
| 97 | Kwale | Kwale | HNKY | Boyani West | Not Submitted |
| 98 | Kwale | Kwale | KSWT | Shimba Hills | Not Submitted |
| 99 | Kwale | Lunga Lunga | LAFJ | Kiranze | Not Submitted |
| 100 | Kwale | Matuga | 5CD2 | Msambweni | Non Matches Not In Knec |
| 101 | Kwale | Msambweni | 36XG | Mkwakwani | Incomplete Submissions |
| 102 | Kwale | Samburu | NEHV | Kazamoyo | Not Submitted |
| 103 | Kwale | Shimba Hills | TXV9 | Nkongani | Incomplete Submissions |
| 104 | Laikipia | Kirima | 5686 | Olmutunyi | Not Submitted |
| 105 | Laikipia | Laikipia West | W62H | Ndonyoriwo Primary School | Not Submitted |
| 106 | Laikipia | Laikipia West | T6SQ | Nkilois | Not Submitted |
| 107 | Lamu | Lamu East | YRQ9 | Milimani | Non Matches Not In Knec |
| 108 | Lamu | Lamu East | HHQE | Ishakani | Not Submitted |
| 109 | Machakos | Machakos Town | FYK6 | Ngomeni | Non Matches In Knec |
| 110 | Machakos | Machakos Town | QFQK | Kithito | Incomplete Submissions |
| 111 | Machakos | Mwala | QWDN | Iitinduni | Incomplete Submissions |
| 112 | Machakos | Yatta | P8C6 | Malivini Primary | Incomplete Submissions |
| 113 | Makueni | Mbooni West | 265Q | Tulimani | Incomplete Submissions |
| 114 | Marsabit | Marsabit | 7QKF | Gufu Ali | Not Submitted |
| 115 | Marsabit | Sololo | DWCS | Qiltipe Primary | Incomplete Submissions |
| 116 | Meru | Kiengu | GBAX | Murera | Non Matches In Knec |
| 117 | Migori | Awendo | G9H7 | Nyambija | Incomplete Submissions |
| 118 | Migori | Kuria West | 85VH | Ndamukia | Incomplete Submissions |
| 119 | Migori | Kuria West | 8DLQ | Simbori | Incomplete Submissions |
| 120 | Migori | Nyatike South | HNNH | Nyakondo | Non Matches In Knec |
| 121 | Migori | Nyatike West | R5K2 | Orore | Incomplete Submissions |
| 122 | Mombasa | Kisauni | C2CF | Maunguja School | Wrong Format Unaccessible Document |
| 123 | Mombasa | Kisauni | ESYH | Digirikani | Incomplete Submissions |
| 124 | Murang’A | Murang’A East | MJEU | Nyagacugu Primary | Incomplete Submissions |
| 125 | Murang’A | Murang’A South | BR3Z | Kaharati Junior Secondary | Wrong Format – No Details For Grades 1-6 |
| 126 | Nairobi City | Lang’Ata | ADKF | St Marys Karen | Incomplete Submissions |
| 127 | Nairobi City | Makadara | RU4D | Ofafa Jericho Primary | Incomplete Submissions |
| 128 | Nairobi City | Westlands | AE9X | North Highridge | Non Matches In Knec |
| 129 | Nairobi City | Westlands | EBZV | Kabete Rehab | Incomplete Submissions |
| 130 | Nakuru | Gilgil | 5KNR | Mbogo | Not Submitted |
| 131 | Nakuru | Kuresoi North | S8NR | Mwangate Primary | Not Submitted |
| 132 | Nakuru | Kuresoi South | 7D69 | Amani Kuresoi Primary School | Not Submitted |
| 133 | Nakuru | Nakuru West | K6D2 | Kangari Primary | Wrong Format-Wrong Details |
| 134 | Nakuru | Nakuru West | L22F | Kigonor | Not Submitted |
| 135 | Nakuru | Nakuru West | X4JR | Oldubei | Incomplete Submissions |
| 136 | Nakuru | Njoro | YKSB | Kaptich | Wrong Format (Submitted Image) |
| 137 | Nakuru | Subukia | 3PG9 | Lalwet Primary School | Incomplete Submissions |
| 138 | Nandi | Chesumei | ZVAR | St. Augustine Kapyagan Primary | Not Submitted |
| 139 | Nandi | Chesumei | ZLWD | Agc Ngeny | Incomplete Submissions |
| 140 | Nandi | Chesumei | KVFQ | Kapkitara | Incomplete Submissions |
| 141 | Nandi | Chesumei | DPHP | Kapngingich | Incomplete Submissions |
| 142 | Nandi | Nandi Central | J9YX | Kapchanga Primary | Submitted Only For Grade1-3 |
| 143 | Nandi | Nandi Central | R3VK | Chepkoiyo Primary School | Incomplete Submissions |
| 144 | Nandi | Nandi Central | YYZ6 | Cheptuingeny | Incomplete Submissions |
| 145 | Nandi | Nandi Central | PRAX | Kiminda | Incomplete Submissions |
| 146 | Nandi | Nandi Central | YXEK | Sasimon Adc Primary School | Incomplete Submissions |
| 147 | Nandi | Nandi North | N7WZ | Simatwet Primary School | Submitted Summarised Data |
| 148 | Nandi | Nandi North | USMX | Olmaroroi Primary School | Incomplete Submissions |
| 149 | Nandi | Nandi North | 355R | Sachangwan | Incomplete Submissions |
| 150 | Nandi | Nandi North | 3J9H | St. Peters Kapsean | Incomplete Submissions |
| 151 | Nandi | Nandi South | HPEB | St Pauls Chepkober | Incomplete Submissions |
| 152 | Nandi | Tinderet | H9CQ | Tachasis | Non Matches Not In Knec |
| 153 | Nandi | Tinderet | NJQ2 | Kamenjeiwa | Incomplete Submissions |
| 154 | Nandi | Tinderet | S2W7 | Kapkoros | Incomplete Submissions |
| 155 | Nandi | Tinderet | TQ9M | St Peters Chemamul Primary | Incomplete Submissions |
| 156 | Narok | Narok Central | J5MB | Oloolaiser | Incomplete Submissions |
| 157 | Narok | Narok East | 34ZA | Oloitip School | Submitted Summary |
| 158 | Narok | Narok East | YTS3 | Olanka Pry | Uploaded Pdf |
| 159 | Narok | Narok East | Y2CX | Olngusua | Incomplete Submissions |
| 160 | Narok | Narok East | 7Z25 | Oloolturot | Not Submitted |
| 161 | Narok | Narok East | FXJ5 | Oloonkabobok | Not Submitted |
| 162 | Narok | Narok North | TMU2 | Kisiriri Outreach | Not Submitted |
| 163 | Narok | Narok North | K299 | Olooitualan | Not Submitted |
| 164 | Narok | Narok South | NT6G | Awawa Primary School | Non Matches In Knec |
| 165 | Narok | Narok South | GFAX | Kanunka | Non Matches Not In Knec |
| 166 | Narok | Narok South | SNRS | Enkiu | Incomplete Submissions |
| 167 | Narok | Narok South | TMYU | Takitech Specialschool For Mentally Ha | Incomplete Submissions |
| 168 | Narok | Narok West | QXBR | Enkorika Primary School {Narok West} | Incomplete Submissions |
| 169 | Narok | Narok West | GN6Y | Munyaas | Incomplete Submissions |
| 170 | Narok | Narok West | HL8M | Oloikumkum | Incomplete Submissions |
| 171 | Narok | Trans Mara East | CJZM | Kiribwet Primary School | Submitted Summary |
| 172 | Narok | Trans Mara East | VAT4 | nan | Non Matches In Knec |
| 173 | Narok | Trans Mara East | AP48 | nan | Incomplete Submissions |
| 174 | Narok | Trans Mara South | H7GN | Nyamesangura | Non Matches In Knec |
| 175 | Narok | Trans Mara South | JD45 | Nasira Nkujit | Non Matches Not In Knec |
| 176 | Narok | Trans | MARA | South Fmjd Ilkiushin Primary School | Incomplete Submissions |
| 177 | Narok | Transmara East | CFMZ | Lelach Primary School [Narok-T. East] | Not Submitted |
| 178 | Narok | Narok North | 4CV9 | Olorbungaiko Primary | Incomplete Submissions |
| 179 | Nyamira | Borabu | E97E | Kenyoro Sda | Non Matches In Knec |
| 180 | Nyamira | Manga | K9WX | Nyamachemange Sda | Non Matches In Knec |
| 181 | Samburu | Samburu East | 6RQN | Nchok | Incomplete Submissions |
| 182 | Samburu | Samburu East | N25B | Nolotoro | Incomplete Submissions |
| 183 | Samburu | Samburu East | RC7A | Sukuroi | Incomplete Submissions |
| 184 | Samburu | Samburu North | USHV | Loikumkum | Non Matches Not In Knec |
| 185 | Samburu | Samburu North | PKBF | Natiti | Incomplete Submissions |
| 186 | Samburu | Samburu North | 9BH4 | Urah | Incomplete Submissions |
| 187 | Tana River | Tana North | MR7L | Tune | Incomplete Submissions |
| 188 | Tharaka-Nithi | Chiakagira | NCBN | Ccm Ngaini | Incomplete Submissions |
| 189 | Tharaka-Nithi | Igambango’Ombe | U882 | Karambari | Incomplete Submissions |
| 190 | Trans Nzoia | Kiminini | P6PF | Tarakwa Primary | Submitted Blank Data |
| 191 | Trans Nzoia | Kiminini | H4CJ | Kitale Forest | Incomplete Submissions |
| 192 | Trans Nzoia | Kiminini | RTK4 | Milelee | Incomplete Submissions |
| 193 | Trans Nzoia | Kwanza | SCPR | Maliki | Not Submitted |
| 194 | Trans Nzoia | Trans Nzoia East | QWPQ | Amani Primary | Not Submitted |
| 195 | Trans Nzoia | Trans Nzoia East | YTDY | St.Pauls Ngorera | Non Matches In Knec |
| 196 | Turkana | Kibish | TGU9 | Kibish | Non Matches In Knec |
| 197 | Turkana | Loima | 2Y5Y | Kasogol Etom | Incomplete Submissions |
| 198 | Turkana | Lokichoggio | TREN | St. Clare – Lochor Ereng | Incomplete Submissions |
| 199 | Turkana | Turkana Central | 6MFZ | Lokalalio | Non Matches Not In Knec |
| 200 | Turkana | Turkana Central | PSF9 | Nayanae Ngikalalio | Non Matches Not In Knec |
| 201 | Turkana | Turkana Central | NA48 | Katapakori | Incomplete Submissions |
| 202 | Turkana | Turkana Central | 4XE5 | Loyoro | Incomplete Submissions |
| 203 | Turkana | Turkana Central | R5C9 | Nabwelepus | Incomplete Submissions |
| 204 | Turkana | Turkana Central | DKLV | Napetao | Incomplete Submissions |
| 205 | Turkana | Turkana East | JDMG | Lokorio Girls | Non Matches In Knec |
| 206 | Turkana | Turkana East | 877G | Elelea | Non Matches Not In Knec |
| 207 | Turkana | Turkana North | NARE | Nare Pringan Primary School | No Upis, No Assessment Numbers (Provided Only Names) |
| 208 | Turkana | Turkana North | 7AFC | Kaalem Primary | Submitted Summary |
| 209 | Turkana | Turkana North | YF97 | Namorotot | Non Matches In Knec |
| 210 | Turkana | Turkana North | ZRQU | Nagis | Non Matches In Knec |
| 211 | Turkana | Turkana North | D6QL | Jeremani | Incomplete Submissions |
| 212 | Turkana | Turkana North | U7GG | Karebur | Incomplete Submissions |
| 213 | Turkana | Turkana North | 68Z6 | Lokitoeangaber | Incomplete Submissions |
| 214 | Turkana | Turkana North | 885Z | Shabaha | Incomplete Submissions |
| 215 | Turkana | Turkana South | GRMU | Lokwadwat | Non Matches In Knec |
| 216 | Turkana | Turkana South | 8F2M | Kapese | Incomplete Submissions |
| 217 | Turkana | Turkana West | LJ77 | Lodakach | Non Matches In Knec |
| 218 | Turkana | Turkana West | X67U | nan | Non Matches In Knec |
| 219 | Turkana | Turkana West | 9TRQ | Abur | Non Matches Not In Knec |
| 220 | Turkana | Turkana West | D5PV | Lotaka | Non Matches Not In Knec |
| 221 | Turkana | Turkana West | FB9S | nan | Incomplete Submissions |
| 222 | Turkana | Turkana West | 63C9 | Lokwamor Primary School | Incomplete Submissions |
| 223 | Turkana | Turkana West | 7U3C | Loreng | Incomplete Submissions |
| 224 | Turkana | Turkana West | HWDP | nan | Incomplete Submissions |
| 225 | Turkana | Turkana West | QYNF | Oropoi | Incomplete Submissions |
| 226 | Uasin Gishu | Ainabkoi | P8RN | Chelemettio | Not Submitted |
| 227 | Uasin Gishu | Kapseret | RJKU | Kingwal | Not Submitted |
| 228 | Uasin Gishu | Kapseret | R58C | Kipkaren Airport | Incomplete Submissions |
| 229 | Vihiga | Emuhaya | HY9X | Assebu | Incomplete Submissions |
| 230 | Vihiga | Hamisi | 6YYE | Ivola | Incomplete Submissions |
| 231 | Vihiga | Hamisi | FHFY | Kapsogoro | Incomplete Submissions |
| 232 | Vihiga | Hamisi | EDWN | Kaptis Special | Incomplete Submissions |
| 233 | Vihiga | Hamisi | WTJK | Kisasi | Incomplete Submissions |
| 234 | Vihiga | Luanda | BGZA | Siruti | Incomplete Submissions |
| 235 | Vihiga | Sabatia | V2LT | Maganyi Junior School | No Data For Grades 1-6 |
| 236 | Wajir | Buna | A9TR | Chipder | Non Matches Not In Knec |
| 237 | Wajir | Sabuli | ZAZV | Garaska Mixed Day Nursery & Primary Sc | Non Matches In Knec |
| 238 | Wajir | Sabuli | GW5T | nan | Non Matches Not In Knec |
| 239 | Wajir | Sabuli | K8LQ | nan | Non Matches Not In Knec |
| 240 | Wajir | Sabuli | 8HXV | Muqdeer Primary School [Wajir South] | Incomplete Submissions |
| 241 | West Pokot | Kacheliba | SBER | Fr Antonio Kapulio Primary School | Incomplete Submissions |
| 242 | West Pokot | Kacheliba | REXK | Kopulio Primary School | Incomplete Submissions |
| 243 | West Pokot | Kacheliba | XRHB | Kosia Primary School | Not Submitted |
| 244 | West Pokot | Kacheliba | 5HQM | Napitiro Primary School | Incomplete Submissions |
| 245 | West Pokot | Kipkomo | KWYD | Kamatepon Primary | Incomplete Submissions |
| 246 | West Pokot | Pokot Central | DFAQ | Cheptulel | Not Submitted |
| 247 | West Pokot | Pokot Central | JVMQ | Chesegon | Incomplete Submissions |
| 248 | West Pokot | Pokot Central | YREJ | Chirkil | Incomplete Submissions |
| 249 | West Pokot | Pokot Central | N6FQ | Chongis | Incomplete Submissions |
| 250 | West Pokot | Pokot Central | N7LZ | Too Sostin Primary | Incomplete Submissions |
| 251 | West Pokot | Pokot North | 99PH | Songok Primary School | Non Matches Not In Knec |
| 252 | West Pokot | Pokot North | KUHY | Kiwawa Primary School | Non Matches Not In Knec |
| 253 | West Pokot | Pokot North | 4NZS | Aic Matilsiran | Incomplete Submissions |
| 254 | West Pokot | Pokot North | 9X8C | Cheptokol Primary School | Incomplete Submissions |
| 255 | West Pokot | Pokot South | B2AK | St Dominic Kapchesich Primary | Wrong Excel Format |
| 256 | West Pokot | Pokot South | NZ4W | Tolkaghin | Incomplete Submissions |
| 257 | West Pokot | West Pokot | Q8PU | Onoch | Non Matches Not In Knec |
| 258 | West Pokot | West Pokot | TS5H | Mono Primary School And Ecd | Incomplete Submissions |
| 259 | West Pokot | West Pokot | 6MH3 | Sinenden Primary School And Ecd | Incomplete Submissions |
Although the document does not outline enforcement measures, its language suggests urgency. The repeated use of phrases such as “pending,” “not verified,” and “to submit” indicates that affected schools are expected to correct and resubmit their data.
The document concludes by listing all affected institutions without exemptions, signalling that compliance will be required across the board.
By Joseph Mambili
You can also follow our social media pages on Twitter: Education News KE and Facebook: Education News Newspaper for timely updates.
>>> Click here to stay up-to-date with trending regional stories
>>> Click here to read more informed opinions on the country’s education landscape





