The Ministry of Education (MoE) has released 63 accredited subject combinations for Grade 10 students pursuing the Arts and Sports Science Pathway under the Competency-Based Education (CBE) framework.
It aims at developing creativity and physical ability among students.
Combinations are structured to cater for students with interests in the performing arts, visual arts, and sports, while remaining consistent with the national development targets.
Senior schools in Kenya are now set to adopt diversified study choices and subject combinations, categorised under two key tracks: Arts and Sports, each offering a variety of cluster options.
Below is the full list as released by the MoE.
No. | Track | Subject 1 | Subject 2 | Subject 3 |
1 | SPORTS | Biology | Geography | Sports & Recreation |
2 | SPORTS | Biology | Islamic Religious Education | Sports & Recreation |
3 | SPORTS | Biology | History & Citizenship | Sports & Recreation |
4 | SPORTS | General Science | Literature in English | Sports & Recreation |
5 | SPORTS | General Science | History & Citizenship | Sports & Recreation |
6 | SPORTS | Biology | Computer Studies | Sports & Recreation |
7 | SPORTS | General Science | Hindu Religious Education | Sports & Recreation |
8 | SPORTS | Arabic | Biology | Sports & Recreation |
9 | SPORTS | Biology | Mandarine Chinese | Sports & Recreation |
10 | SPORTS | Advanced Mathematics | General Science | Sports & Recreation |
11 | SPORTS | Biology | Hindu Religious Education | Sports & Recreation |
12 | SPORTS | Biology | Literature in English | Sports & Recreation |
13 | SPORTS | General Science | Islamic Religious Education | Sports & Recreation |
14 | SPORTS | Advanced Mathematics | Biology | Sports & Recreation |
15 | SPORTS | Christian Religious Education | General Science | Sports & Recreation |
16 | SPORTS | Biology | Christian Religious Education | Sports & Recreation |
17 | SPORTS | General Science | German | Sports & Recreation |
18 | SPORTS | General Science | Geography | Sports & Recreation |
19 | SPORTS | Computer Studies | General Science | Sports & Recreation |
20 | SPORTS | General Science | Mandarine Chinese | Sports & Recreation |
21 | SPORTS | Biology | French | Sports & Recreation |
22 | SPORTS | Biology | Media Technology | Sports & Recreation |
23 | SPORTS | Fasihi ya Kiswahili | General Science | Sports & Recreation |
24 | SPORTS | Arabic | General Science | Sports & Recreation |
25 | ARTS | Computer Studies | Fine Arts | Music & Dance |
26 | ARTS | Literature in English | Music & Dance | Theatre & Film |
27 | ARTS | Fine Arts | General Science | Music & Dance |
28 | ARTS | Business Studies | Music & Dance | Theatre & Film |
29 | ARTS | Hindu Religious Education | Music & Dance | Theatre & Film |
30 | ARTS | Fine Arts | Hindu Religious Education | Theatre & Film |
31 | ARTS | Arabic | Music & Dance | Theatre & Film |
32 | ARTS | Biology | Fine Arts | Theatre & Film |
33 | ARTS | Christian Religious Ed. | Fine Arts | Theatre & Film |
34 | ARTS | History & Citizenship | Music & Dance | Theatre & Film |
35 | ARTS | Arabic | Fine Arts | Theatre & Film |
36 | ARTS | Fine Arts | German | Theatre & Film |
37 | ARTS | Fasihi ya Kiswahili | Music & Dance | Theatre & Film |
38 | ARTS | French | Music & Dance | Theatre & Film |
39 | ARTS | Arabic | Fine Arts | Music & Dance |
40 | ARTS | Fine Arts | Islamic Religious Ed. | Music & Dance |
41 | ARTS | Biology | Music & Dance | Theatre & Film |
42 | ARTS | German | Music & Dance | Theatre & Film |
43 | ARTS | Christian Religious Ed. | Music & Dance | Theatre & Film |
44 | ARTS | Mandarine Chinese | Music & Dance | Theatre & Film |
45 | ARTS | Fine Arts | Mandarine Chinese | Theatre & Film |
46 | ARTS | Fine Arts | French | Music & Dance |
47 | ARTS | Islamic Religious Ed. | Music & Dance | Theatre & Film |
48 | ARTS | Fine Arts | History & Citizenship | Theatre & Film |
49 | ARTS | Business Studies | Fine Arts | Theatre & Film |
50 | ARTS | Advanced Mathematics | Fine Arts | Theatre & Film |
51 | ARTS | Computer Studies | Fine Arts | Theatre & Film |
52 | ARTS | Fine Arts | General Science | Theatre & Film |
53 | ARTS | Geography | Music & Dance | Theatre & Film |
54 | ARTS | Fine Arts | Geography | Music & Dance |
55 | ARTS | Advanced Mathematics | Music & Dance | Theatre & Film |
56 | ARTS | Music & Dance | Sports & Recreation | Theatre & Film |
57 | ARTS | Fine Arts | Islamic Religious Ed. | Theatre & Film |
58 | ARTS | Fasihi ya Kiswahili | Fine Arts | Music & Dance |
59 | ARTS | Fine Arts | Literature in English | Music & Dance |
60 | ARTS | Fine Arts | Literature in English | Theatre & Film |
61 | ARTS | Fine Arts | Music & Dance | Sports & Recreation |
62 | ARTS | Fine Arts | Music & Dance | Theatre & Film |
63 | ARTS | Advanced Mathematics | Fine Arts | Music & Dance |
Learners have the choice to pursue careers that are aligned to their abilities and interests.
As these routes are phased in through the senior schools, Kenya makes a significant stride towards a more comprehensive, skill-oriented schooling system.
By Joseph Mambili
You can also follow our social media pages on Twitter: Education News KE and Facebook: Education News Newspaper for timely updates.
>>> Click here to stay up-to-date with trending regional stories
>>> Click here to read more informed opinions on the country’s education landscape