Lamu, Nairobi teachers lead in TPAD appraisals

By Roy Hezron  

Lamu and Nairobi City counties had the highest number of teachers who have successfully created their Teacher Performance Appraisal and Development (TPAD) accounts and submitted them on the Teachers Service Commission (TSC) portal by the end of Term 3 2021 school calendar.

TSC status report sent by the Commission’s Director of Quality Assurance and Standards Dr. Reuben Nthamburi to TSC Regional Directors reveals that as at April 12, 2022, the two counties recorded above 99 per cent completion with Lamu County topping the list with 99.36 per cent; Nairobi followed with 99.05 percent.

According to the report, Lamu County had only 9 teachers who did not complete their appraisals while 1,392 teachers fully completed the process, meaning they created and submitted their TPAD successfully within the stipulated deadline.

The county had a total of 1,401 appraisals, with 1,007 coming from regular primary schools, 7 from Special Needs School (SNEs) while 387 were from regular secondary schools.

Nairobi City County had only 68 teachers who did not complete their appraisal process, with 7,116 having their appraisals completed.

Teachers from different counties during a previous TPAD training. File Photo

The county had a total of 7,184 appraisals, which included 4,010 from regular primary schools, 61 from SNEs and 3,113 from regular secondary schools.

Baringo County was the last of the 47 counties with a completion rate of 79.4 per cent, the Commission attributing this to serious security challenges.

The total number of appraisals from the county was 7,634, which includes 5,376 from regular primary schools, 92 from SNEs and 2,166 from regular secondary schools. There were only 6064 which were complete and 1570 in various stages of compliance.

According to TSC, Samburu County was among the most improved counties, rising from 55.92 per cent in the last term to 84.67 per cent currently.

The county had only 273 teachers who did not complete their TPAD. 1,781 teachers completed their TPAD appraisals, who included 1,239 from regular primary schools, 4 from SNEs and 538 from regular secondary schools. 1508 were complete forms.

The report shows that 32 counties had more than 90 per cent TPAD completeness while 14 others had between 80 to 89 per cent. Only Baringo County had below 80 per cent (see table).

The report presents an overall picture of 93 per cent compliance by the end of Term 3 in April, compared to 87 per cent by the end of Term 2 and 86 per cent by the end of first term.

The Commission confirmed that by the end of third term, 341,760 teachers had completed the forms, which was an increase of 4,917 from the previous term.

However, of concern were 22,607 teachers (6.61 per cent) who did not complete the process by term three and had their appraisals hanging at different stages.

The number included 4,703 teachers who did not complete the forms, 5,829 who submitted them without their supervisor’s clearance while 6,059 teachers had missing signatures.

In the communiqué, Dr. Nthamburi asked the directors to give feedback from their respective counties highlighting reasons for non-compliance, list of teachers who had not been captured in the system and the supporting reasons, table of missing schools and an explanation as to why the appraisers (countersigners) were inconveniencing teachers who had already completed their part in the process.

He also asked the directors to demonstrate how they would ensure 100 per cent compliance in their areas besides giving suggestions on how the online system can be improved.

The TPAD tool was introduced by TSC in 2017 despite it facing opposition from teacher Unions and resistance from the tutors, who complained that it was too wordy and voluminous to consume a lot of teaching time.

A survey conducted from February 22, 2021 to March 5, 2021 by University of Nairobi’s Enterprises and Services (UNES) Limited indicated that most TPAD stakeholders favoured the tool as it made teachers more accountable than before, hence improving the performance of the 300,000 plus workforce in the country’s learning institutions.

The findings showed that 86 per cent of the appraisers, 76 per cent of appraisees, 92 per cent of heads of institutions, 98 per cent of the curriculum officers, and 98.9 per cent of heads of teacher Unions said TPAD had improved accountability.

 

Term 3, 2021 National TPAD Completeness

SN COUNTY PRIMARY(REGULAR) PRIMARY (SNE) SECONDARY (REGULAR) SECONDARY (SNE) TOTAL APPRAISALS COMPLETE APPRAISALS NOT COMPLETE APPRAISALS % OF COMPLETENESS
1 LAMU 1,007 7 387 0 1,401 1,392 9 99.36
2 NAIROBI 4,010 61 3,113 0 7,184 7,116 68 99.05
3 KAKAMEGA 10,476 153 5,935 0 16,564 16,385 179 98.92
4 MURANG’A 5,413 21 5,281 0 10,715 10,598 117 98.91
5 KWALE 3,820 57 1,296 5 5,178 5,121 57 98.90
6 KIRINYAGA 2,595 22 2,272 0 4,889 4,834 55 98.88
7 TANA RIVER 1,422 14 411 0 1,847 1,825 22 98.81
8 EMBU 3,827 29 2,701 0 6,557 6,478 79 98.80
9 MOMBASA 1,529 55 1,134 0 2,718 2,685 33 98.79
10 NAKURU 9,010 68 5,308 0 14,386 14,140 246 98.29
11 MARSABIT 1,317 7 463 0 1,787 1,753 34 98.10
12 MACHAKOS 7,993 31 4,522 0 12,546 12,304 242 98.07
13 KIAMBU 5,957 117 5,897 0 11,971 11,693 278 97.68
14 BOMET 5,059 22 3,691 0 8,772 8,536 236 97.31
15 TRANS NZOIA 4,685 29 3,278 0 7,992 7,775 217 97.28
16 BUNGOMA 8,896 116 5,024 0 14,036 13,615 421 97.00
17 MAKUENI 7,969 36 4,765 0 12,770 12,309 461 96.39
18 TAITA TAVETA 2,048 11 1,225 0 3,284 3,152 132 95.98
19 HOMA BAY 7,014 39 3,668 0 10,721 10,271 450 95.80
20 VIHIGA 4,034 70 2,540 0 6,644 6,364 280 95.79
21 KAJIADO 3,654 8 1,510 0 5,172 4,953 219 95.77
22 NYERI 3,597 44 3,477 0 7,118 6,781 337 95.27
23 KILIFI 5,751 116 2,372 0 8,239 7,830 409 95.04
24 KERICHO 5,280 48 3,432 1 8,761 8,278 483 94.49
25 BUSIA 4,788 126 2,486 17 7,417 6,961 456 93.85
26 THARAKA NITHI 3,837 28 2,246 0 6,111 5,717 394 93.55
27 NYANDARUA 3,661 34 2,306 0 6,001 5,603 398 93.37
28 NANDI 6,102 27 3,138 12 9,279 8,622 657 92.92
29 NYAMIRA 3,955 26 2,537 0 6,518 5,968 550 91.56
30 MERU 8,195 69 4,544 0 12,808 11,701 1,107 91.36
31 ISIOLO 1,043 15 371 0 1,429 1,302 127 91.11
32 KISUMU 5,935 114 3,580 0 9,629 8,723 906 90.59
33 ELGEYO MARAKWET 3,683 25 1,960 0 5,668 5,073 595 89.50
34 MANDERA 882 4 448 0 1,334 1,191 143 89.28
35 WEST POKOT 3,451 20 1,650 0 5,121 4,567 554 89.18
36 KITUI 9,670 114 4,405 0 14,189 12,629 1,560 89.01
37 SIAYA 5,789 93 3,059 0 8,941 7,937 1,004 88.77
38 KISII 7,060 60 5,069 0 12,188 10,714 1,474 87.91
39 UASIN GISHU 5,068 25 2,852 0 7,945 6,872 1,073 86.49
40 NAROK 5,579 22 1,827 0 7,428 6,409 1,019 86.28
41 SAMBURU 1,239 4 538 0 1,781 1,508 273 84.67
42 WAJIR 870 15 461 0 1,346 1,137 209 84.47
43 MIGORI 6,107 62 3,253 0 9,422 7,953 7,469 84.41
44 LAIKIPIA 2,651 81 1,694 0 4,426 3,698 728 83.55
45 GARISSA 710 11 485 0 1,206 970 236 80.43
46 TURKANA 1,809 5 694 0 2,508 2,009 499 80.10
47 BARINGO 5,376 92 2,166 0 7,634 6,064 1,570 79.43

SOURCE: TSC TPAD Online System 2021

Sharing is Caring!
Don`t copy text!