By Education News Team
Below is a list of some of the schools that performed well in the 2021 Kenya Certificate of Secondary Education (KCSE) released by Education CS Prof. George Magoha on April 23.
SCHOOL | ENTRY | 2020 MEAN | 2021 MEAN |
KAPSABET HIGH SCHOOL | 461 | 10.525 | 10.690 |
KAGUMO HIGH SCHOOL | – | 9.4105 | 9.7867 |
FRIENDS SCHOOL KAMUSINGA | 390 | – | 9.6186 |
KITUI SCHOOL | 180 | 9.1509 | 9.500 |
BARICHO HIGH SCHOOL | 383 | – | 9.4569 |
ORERO SECONDARY SCHOOL | 480 | 9.2393 | 9.4083 |
NYAMBARIA SCHOOL | 580 | – | 9.3086 |
NYANSIONGO HIGH SCHOOL | 229 | – | 9.3013 |
KANGA HIGH SCHOOL | 409 | 9.066 | 9.2445 |
MBITA HIGH SCHOOL | 351 | – | 9.1595 |
UGENYA HIGH SCHOOL | 174 | 7.56 | 9.05 |
KISII SCHOOL | 569 | – | 8.930 |
BARINGO HIGH SCHOOL | 227 | 8.652 | 8.8496 |
OBER BOYS’ HIGH SCHOOL | 207 | – | 8.8019 |
SIRONGA GIRLS’ HIGH SCHOOL | 459 | – | 8.76 |
RIOKINDO BOYS HIGH SCHOOL | 483 | – | 8.60 |
AMBIRA HIGH SCHOOL | 310 | 7.655 | 8.451 |
NYAKOIBA SECONDARY SCHOOL | 252 | – | 8.41 |
NYALENDA MIXED SECONDARY SCHOOL | 106 | 5.2553 | 8.2264 |
ST. JOSEPH’S SCHOOL, RAPOGI | 469 | 8.1351 | 7.8929 |
RUTH KIPTUI GIRLS HIGH – KASOK | 214 | – | 7.7324 |
KOLANYA GIRLS’ NATIONAL SCHOOL | 314 | 6.66 | 7.69 |
OSSEN GIRLS’ HIGH SCHOOL | 101 | – | 7.418 |
WANG’APALA BOYS HIGH SCHOOL | 244 | – | 7.40 |
NG’IYA GIRLS HIGH SCHOOL | 361 | – | 7.3656 |
SAWAGONGO HIGH SCHOOL | 346 | – | 7.241 |
RIOKINDO GIRLS HIGH SCHOOL | 175 | – | 7.2 |
GOT RATENG’ SEC SCHOOL | 205 | – | 7.1756 |
RINGA BOYS’ HIGH SCHOOL | 308 | – | 7.052 |
BARDING BOYS HIGH SCHOOL | 239 | – | 6.2301 |
Compiled By Education News